Current price of 26113 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Lens |
| Magnification Range: | 2.5x |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $16.22000 | $16.22 |
| 5 | $15.95556 | $79.7778 |
| 10 | $15.69321 | $156.9321 |
| 25 | $15.43211 | $385.80275 |
| 50 | $15.17039 | $758.5195 |
| 100 | $14.64725 | $1464.725 |
| 250 | $14.12415 | $3531.0375 |
| 500 | $13.95328 | $6976.64 |
LOWER LENS,1.25X 160FL
LOWER LENS,3X 67FL
OPTEM 5X M PLAN APO OBJECTIVE
CAP CER 470PF 150V C0G/NP0 1111
LENS 2.5X