Current price of 6000010 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Display - Tape |
| For Use With/Related Products: | Bezel |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.91865 | $9.1865 |
| 25 | $0.70646 | $17.6615 |
| 100 | $0.63562 | $63.562 |
| 250 | $0.56500 | $141.25 |
| 500 | $0.48025 | $240.125 |
| 1500 | $0.39550 | $593.25 |
| 3000 | $0.37572 | $1127.16 |
| 6000 | $0.36725 | $2203.5 |
TOOL FIBER OPTICS CUTTER 5 HOLES
SWITCH IND RECT SNAP-IN SLD
LUMAWISE DRIVE Z50, 0-10V, 0.7A,
CAP CER 3.3PF 2000V C0G/NP0 1111
#2BTRYCBL: RED 60"L, 3/8" LUGS
ADHESIVE STRIPS 2 PER PAD
TRANSIENT VOLTAGE SUPPRESSOR SMB