Current price of VFTBCSP0102FT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | VentoFlex |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Bridge Cable |
| For Use With/Related Products: | VentoFlex Series |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $7.37000 | $7.37 |
| 10 | $7.06100 | $70.61 |
| 25 | $6.44720 | $161.18 |
| 50 | $6.14000 | $307 |
| 100 | $5.83300 | $583.3 |
| 250 | $5.21900 | $1304.75 |
| 500 | $4.91200 | $2456 |
| 1000 | $4.29800 | $4298 |
ENDCAP RUBBER FOR 2.2/2.4MM CCFL
LED HDWR MNT CLIP 2PC BLACK
BOARD ADD-ON LVDS
FIXED IND 1UH 10.8A 10.5 MOHM
VENTOFLEX, BRIDGE CABLE, POSITIV
SSR RELAY SPST-NO 25A 48-140V
CABLE PHR10/OPEN ENDED