Current price of 5.49263.0071002 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bag |
| Part Status: | Active |
| Accessory Type: | Lens |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.62000 | $1.62 |
| 10 | $1.53900 | $15.39 |
| 25 | $1.49840 | $37.46 |
| 50 | $1.47820 | $73.91 |
| 100 | $1.45800 | $145.8 |
| 250 | $1.43776 | $359.44 |
| 500 | $1.41750 | $708.75 |
| 1000 | $1.19475 | $1194.75 |
| 5000 | $1.17450 | $5872.5 |
SWITCH CAP IPS 5/8 SQUARE GREEN
PMI BASE 1 INCAND S-6 BAY SCREW
LUMAWISE DRIVE Z50 DALI 0.5A 19X
RES 49.9 OHM 0.1% 1/3W 1210
LENS ROUND
AC-DC 24V 1.2A 2.5MM PLUG
JUMPER CBL ASSY 2HEADER 2LD 12"