Current price of 2328118-2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tray |
| Part Status: | Active |
| Accessory Type: | Shorting and Surge Protection Cap |
| For Use With/Related Products: | LUMAWISE |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.24000 | $8.24 |
| 10 | $7.89821 | $78.9821 |
| 25 | $7.21158 | $180.2895 |
| 50 | $6.86826 | $343.413 |
| 100 | $6.52473 | $652.473 |
| 300 | $5.83792 | $1751.376 |
| 500 | $5.49452 | $2747.26 |
| 1000 | $4.80771 | $4807.71 |
LED CONN CBL ASSY 3MM
LED B/L FOR DOGXL240 YLW/GRN
LED CONN CBL ASSY 3MM
FIXED IND 39UH 3.2A 70 MOHM SMD
LUMAWISE ENDURANCE N SHORTING CA
SSR RELAY SPST-NO 100A 24-280V
SSR RELAY SPST-NO 120MA 0-100V