Current price of 2328118-3 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tray |
| Part Status: | Active |
| Accessory Type: | Shorting Cap |
| For Use With/Related Products: | LUMAWISE |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $6.92000 | $6.92 |
| 10 | $6.63365 | $66.3365 |
| 25 | $6.05642 | $151.4105 |
| 50 | $5.76803 | $288.4015 |
| 100 | $5.47964 | $547.964 |
| 300 | $4.90278 | $1470.834 |
| 500 | $4.61438 | $2307.19 |
| 1000 | $4.03758 | $4037.58 |
| 2500 | $3.83571 | $9589.275 |
LUMAWISE DRIVE Z50 DALI 0.35A 16
FILM ADV LT CONTRL 12X11.5 10 PC
PROTECTIVE GLASS; WL=532NM; D=11
RES 9.1 OHM 1% 2W 2512
LED CONN CBL ASSY 3MM
LUMAWISE ENDURANCE N OPEN CAP AS
RTW 4MS SOLDERING TIP SET 6X1MM