Current price of HSMQ-C190 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | Green |
| Configuration: | Standard |
| Lens Color: | White |
| Lens Transparency: | Diffused |
| Millicandela Rating: | 145mcd |
| Lens Style: | Rectangle with Flat Top |
| Lens Size: | 1.00mm x 0.80mm |
| Voltage - Forward (Vf) (Typ): | 3.4V |
| Current - Test: | 20mA |
| Viewing Angle: | 140° |
| Mounting Type: | Surface Mount |
| Wavelength - Dominant: | 527nm |
| Wavelength - Peak: | 520nm |
| Features: | - |
| Package / Case: | 0603 (1608 Metric) |
| Supplier Device Package: | Chip LED |
| Size / Dimension: | 1.60mm L x 0.80mm W |
| Height (Max): | 0.80mm |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 4000 | $0.34926 | $1397.04 |
| 8000 | $0.34138 | $2731.04 |
| 12000 | $0.32825 | $3939 |
| 28000 | $0.31512 | $8823.36 |
LED GREEN CLEAR AXIAL SMD
LED AMBER CLEAR FLAT T/H AXIAL
LED BLUE CLEAR 5MM OVAL T/H