Current price of APPA3010SYCK is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | Yellow |
| Configuration: | Standard |
| Lens Color: | Colorless |
| Lens Transparency: | Clear |
| Millicandela Rating: | 450mcd |
| Lens Style: | Round with Domed Top |
| Lens Size: | 2.01mm Dia |
| Voltage - Forward (Vf) (Typ): | 2V |
| Current - Test: | 20mA |
| Viewing Angle: | 30° |
| Mounting Type: | Surface Mount, Right Angle |
| Wavelength - Dominant: | 590nm |
| Wavelength - Peak: | 590nm |
| Features: | - |
| Package / Case: | 2-SMD, No Lead |
| Supplier Device Package: | SMD |
| Size / Dimension: | 3.00mm L x 2.50mm W |
| Height (Max): | 1.10mm |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 2000 | $0.09900 | $198 |
| 6000 | $0.09000 | $540 |
| 10000 | $0.08400 | $840 |
| 50000 | $0.07800 | $3900 |
LED GREEN CLEAR 6PLCC SMD
LED YELLOW DIFFUSED 0603 SMD
LED 1206 DOME LENS WHITE
LED
CONN HEADER VERT 4POS 1.5MM
T, 1/4 X 24 INC, UNG, GP
CONN HDR 20POS 0.1 STACK T/H