Current price of APTD1608LQBC/D is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | Blue |
| Configuration: | Standard |
| Lens Color: | Colorless |
| Lens Transparency: | Clear |
| Millicandela Rating: | 20mcd |
| Lens Style: | Round with Domed Top |
| Lens Size: | 0.70mm Dia |
| Voltage - Forward (Vf) (Typ): | 2.65V |
| Current - Test: | 2mA |
| Viewing Angle: | 40° |
| Mounting Type: | Surface Mount |
| Wavelength - Dominant: | 465nm |
| Wavelength - Peak: | 460nm |
| Features: | - |
| Package / Case: | 0603 (1608 Metric) |
| Supplier Device Package: | 1608 |
| Size / Dimension: | 1.60mm L x 0.80mm W |
| Height (Max): | 1.10mm |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 2000 | $0.14190 | $283.8 |
| 6000 | $0.12900 | $774 |
| 10000 | $0.12040 | $1204 |
| 50000 | $0.11180 | $5590 |
LED YLW/GRN CLEAR 0602 SMD R/A
LED GREEN CLEAR 1206 SMD
LED RED CLEAR 3020 SMD
21-1-11 DIAL VERN 15 TURN
LED BLUE CLEAR 1608 SMD
MEMS OSC XO 48.0000MHZ CMOS SMD
CONN PLUG 31POS SMD TIN