
| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | - |
| Configuration: | - |
| Lens Color: | - |
| Lens Transparency: | - |
| Millicandela Rating: | - |
| Lens Style: | - |
| Lens Size: | - |
| Voltage - Forward (Vf) (Typ): | - |
| Current - Test: | - |
| Viewing Angle: | - |
| Mounting Type: | - |
| Wavelength - Dominant: | - |
| Wavelength - Peak: | - |
| Features: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Size / Dimension: | - |
| Height (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of HSMD-C240 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LED 5MM SUPER FLUS ROUND
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
IC REG LINEAR FIXED LDO REG
IC REG LINEAR 0.7V 350MA 5DSBGA
TVS DIODE 28.2V 45.7V DO214AB
CHIP,R/ANGLE MT,GAP, ORG