
| Type | Description |
|---|---|
| Series: | EasyWhite™, XLamp® XM-L |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 3000K 2-Step MacAdam Ellipse |
| Flux @ 85°C, Current - Test: | 270lm (260lm ~ 280lm) |
| Flux @ 25°C, Current - Test: | - |
| Current - Test: | 700mA |
| Voltage - Forward (Vf) (Typ): | 6V |
| Lumens/Watt @ Current - Test: | 64 lm/W |
| CRI (Color Rendering Index): | 90 |
| Current - Max: | 2A |
| Viewing Angle: | 115° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2020 (5050 Metric) |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height - Seated (Max): | 0.124" (3.15mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 250 |
Current price of XMLEZW-02-0000-0B0UT530H is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LED WHITE 3000K 70CRI 3535 SMD
LED XLAMP WARM WHITE 3500K 2SMD
LED LM281B WARM WHT 2700K 2SMD
LED EASYWHT WARM WHT 3000K 2SMD
CONN RCPT 26POS 0.1 GOLD PCB
TERM BLOCK HDR 7POS 90DEG 3.81MM
UR20-4AO-UI-16-HD