
| Type | Description |
|---|---|
| Series: | LUXEON Z |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | White, Neutral |
| CCT (K): | 4000K |
| Flux @ 85°C, Current - Test: | 134lm (Typ) |
| Flux @ 25°C, Current - Test: | - |
| Current - Test: | 500mA |
| Voltage - Forward (Vf) (Typ): | 2.8V |
| Lumens/Watt @ Current - Test: | 96 lm/W |
| CRI (Color Rendering Index): | 70 |
| Current - Max: | 1A |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 0705 (1713 Metric) |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.067" L x 0.051" W (1.70mm x 1.30mm) |
| Height - Seated (Max): | 0.031" (0.79mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 2000 |
Current price of LXZ1-4070 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LED XLAMP NEUTRAL WHT 4300K 2SMD
LED LH351B NEU WHITE 4000K SMD
LED XLAMP WARM WHT 3000K SMD
CAP CER 1206 750PF 100V ULTRA ST
CAP CER 1500PF 2KV X7R 1812
CAP CER 4.7UF 10V X5R 0402
LED LUXEON NEU WHITE 4000K 2SMD