
| Type | Description |
|---|---|
| Series: | XLamp® XQ-B |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| Color: | White, Warm |
| CCT (K): | 3000K |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 25lm (24lm ~ 27lm) |
| Current - Test: | 80mA |
| Voltage - Forward (Vf) (Typ): | 3V |
| Lumens/Watt @ Current - Test: | 104 lm/W |
| CRI (Color Rendering Index): | 90 |
| Current - Max: | 300mA |
| Viewing Angle: | 140° |
| Mounting Type: | Surface Mount |
| Package / Case: | 0606 (1616 Metric) |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
| Height - Seated (Max): | 0.065" (1.65mm) |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of XQBAWT-02-0000-00000UWE7 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LED XLAMP COOL WHITE 5000K 2SMD
LED XLAMP WARM WHITE 2700K 2SMD
LED XLAMP WARM WHITE 2850K 2SMD
FIXED IND 0.6NH 1.1A 40 MOHM
CRYSTAL 27.000MHZ 12PF SMD
LED XLAMP WARM WHITE 3000K 0606
FIXED IND 910UH 84MA 31.5 OHM TH