
| Type | Description |
|---|---|
| Series: | 464 |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | LED |
| Lamp Color: | Amber, Green, Red |
| Lens Color: | Yellow |
| Lens Transparency: | Diffused |
| Ratings: | Vf (Typ), If (Max) |
| Voltage: | 5V |
| Current: | 22mA |
| Panel Cutout Shape: | Round |
| Panel Cutout Dimensions: | 0.25" (6.35mm) |
| Lens Size: | 9.91mm Dia |
| Lens Style: | Round with Flat Top |
| Millicandela Rating: | 5mcd Amber, 5mcd Green, 5mcd Red |
| Wavelength - Peak: | - |
| Viewing Angle: | 50° |
| Termination Style: | Wire Leads - 6" (152.40mm) |
| Ingress Protection: | - |
| Features: | - |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of 464W-GAR5H-NYO is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
PMI .250" LED 48V TAB DIFF RED/A
PMI .250" LED 48V TAB DIFF GREEN
PMI .250" LED 15V WIRE DIFF RED
CAP CER 0.082UF 16V X7R 1825
CABLE ASSEMBLY INTERFACE 9.84'
PMI .250" LED 5V WIRE DIFF GREEN
SWITCH SNAP ACT SPDT 100MA 125V