Current price of 2606 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 2600 |
| Package: | Box |
| Part Status: | Active |
| Shaft Size: | 0.250" (6.35mm) |
| Number of Turns: | 20 |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $18.33000 | $18.33 |
| 5 | $17.82478 | $89.1239 |
| 10 | $16.80619 | $168.0619 |
| 25 | $16.29692 | $407.423 |
| 50 | $15.27838 | $763.919 |
| 100 | $14.76911 | $1476.911 |
| 250 | $13.75052 | $3437.63 |
| 500 | $13.24125 | $6620.625 |
DIAL 7/8" 20 TURN 1/4"SHAFT
IC VID HD IMAG SGN PROC 76CSPBGA
IC VIDEO CABLE DRIVER DUAL 16QFN
REFLECTIONLESS LOW PASS FILTER,