Current price of ACGE-01 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Richco |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Card Guide |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.70000 | $0.7 |
| 10 | $0.65059 | $6.5059 |
| 25 | $0.60076 | $15.019 |
| 100 | $0.50060 | $50.06 |
| 500 | $0.40048 | $200.24 |
| 1000 | $0.36044 | $360.44 |
| 5000 | $0.29035 | $1451.75 |
| 10000 | $0.25030 | $2503 |
| 25000 | $0.20024 | $5006 |
LED XLAMP WARM WHITE 2700K 2SMD
TIP TINNER CLEANER 1/2OZ CAN
CARD GUIDE END ADJUSTABLE NAT
LED SUPPLY CC BUCK 2-32V 1A 6SMD