Current price of SST11CP16-QXCE is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Obsolete |
| Frequency: | 5.1GHz ~ 5.9GHz |
| P1dB: | - |
| Gain: | 30dB |
| Noise Figure: | - |
| RF Type: | WLAN |
| Voltage - Supply: | 3V ~ 5V |
| Current - Supply: | - |
| Test Frequency: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 12-UFQFN Exposed Pad |
| Supplier Device Package: | 12-UQFN (2x2) |
| Quantity | Unit Price | Ext. Price |
|---|
IC AMP CELLULR 1.4GHZ-3GHZ 42CSP
IC AMP VSAT DBS 37GHZ-40GHZ DIE
IC RF AMP 1.8GHZ-2.2GHZ 6WLCSP
SWITCH SNAP ACTION SPDT 6A 120V
SWITCH TOGGLE DPDT 0.4VA 28V
SENSOR PRESSURE 0-250BARG 0-5V
IC AMP WLAN 5.1GHZ-5.9GHZ 12UQFN