Current price of GPSMB501 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| RF Family/Standard: | Cellular, WiFi |
| Frequency Group: | Wide Band |
| Frequency (Center/Band): | 829MHz, 2.2GHz, 3.2GHz, 5.4GHz |
| Frequency Range: | 698MHz ~ 960MHz, 1.7GHz ~ 2.7GHz, 2.9GHz ~ 3.6GHz, 4.9GHz ~ 5.9GHz |
| Antenna Type: | Module |
| Number of Bands: | 4 |
| VSWR: | 1.6 |
| Return Loss: | - |
| Gain: | 5dBi |
| Power - Max: | - |
| Features: | - |
| Termination: | SMA Male |
| Ingress Protection: | IP67 |
| Mounting Type: | Panel Mount |
| Height (Max): | 3.000" (76.20mm) |
| Applications: | LTE, WLAN |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $140.62000 | $140.62 |
| 10 | $131.42735 | $1314.2735 |
| 25 | $126.83171 | $3170.79275 |
WIRL-ACCE HYDRA-I ANTENNA 868/91
RF ANT LTE B8 WHIP STR CAB PAN
RF ANT 162MHZ WHIP STR NMO 17"
250V, N-CHANNEL AP LINEUP
HIGH PERF DUAL STAGE PWR LINE FI
RF ANT 829MHZ/2.2GHZ MODULE SMA
IC FLASH 512MBIT PARALLEL 64LBGA