
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Obsolete |
| Wavelength: | - |
| Color - Enhanced: | - |
| Spectral Range: | 190nm ~ 1100nm |
| Diode Type: | PIN |
| Responsivity @ nm: | 0.18 A/W @ 254nm |
| Response Time: | 950ns |
| Voltage - DC Reverse (Vr) (Max): | 75 V |
| Current - Dark (Typ): | 10pA |
| Active Area: | 31mm² |
| Viewing Angle: | 69° |
| Operating Temperature: | -40°C ~ 125°C |
| Mounting Type: | Through Hole |
| Package / Case: | TO-233AA, TO-8-3 Lens Top Metal Can |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of PDU-V108Q is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
SENSOR PHOTODIODE 950NM TO206AA
SENSOR PHOTODIODE 950NM TO5
IMAGE SENSOR CCD LIN RGB 32CDIP
RES ARRAY 19 RES 1K OHM 20SSOP
JUMPER TERM BLK 4POS LINK
SENSOR PHOTODIODE TO233AA
DC DC CONVERTER 3.3V 30W