Current price of P850-2275-001 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | - |
| Part Status: | Obsolete |
| Wavelength: | - |
| Color - Enhanced: | - |
| Spectral Range: | - |
| Diode Type: | - |
| Responsivity @ nm: | - |
| Response Time: | - |
| Voltage - DC Reverse (Vr) (Max): | - |
| Current - Dark (Typ): | - |
| Active Area: | - |
| Viewing Angle: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Quantity | Unit Price | Ext. Price |
|---|
PHOTO DIODE TO-46 4NANO METERS
SENSOR PHOTODIODE 950NM TO46-3
SENSOR PHOTODIODE 488NM TO5
ERL-20 36K 2% T-1 RLR20C3602GR R
RES 4.99K OHM 1/2W 1% AXIAL
CRYSTAL 24.0000MHZ 20PF SMD
SENSOR PHOTODIODE