
| Type | Description |
|---|---|
| Series: | SPCM-NIR |
| Package: | Box |
| Part Status: | Active |
| Type: | Single Photon Detector |
| Photon Detection Efficiency: | 68% |
| Wavelength Range: | 400 ~ 1060nm |
| Dark Count Rate: | 1500cps |
| Wavelength - Peak: | 800nm |
| Max Count Rate: | 37Mcps |
| Dead Time: | 22ns |
| Voltage - Supply: | 5VDC |
| Output: | TTL 10ns 4.4V |
| Detector Type: | Avalanche Photodiode |
| Active Area: | 180μm |
| Features: | FC Fiber Adaptor |
| Operating Temperature: | 5°C ~ 70°C |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SPCM-800-40-FC is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
PHOTON COUNTING MODULE 4.4V
PHOTON COUNTING MODULE
PHOTON COUNTING MODULE
MEMS OSC XO 166.66666MHZ LVCMOS
NYLON LOCK BLUE 38MM PL SHKL KD
PHOTON COUNTING MODULE
CONN HDR 28POS 0.1 STACK SMD