Current price of 45-2400.1000.000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 45 |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Holder |
| For Use With/Related Products: | 45 Series |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $10.70000 | $10.7 |
| 10 | $8.55748 | $85.5748 |
| 25 | $8.12948 | $203.237 |
| 50 | $7.91573 | $395.7865 |
| 100 | $6.84598 | $684.598 |
| 250 | $6.41813 | $1604.5325 |
| 500 | $6.09721 | $3048.605 |
| 1000 | $5.88327 | $5883.27 |
SOCKET FOR OLED SMART SWITCH
SM06-EB10, EYE BOLT SS, 8-PAK
22MM 1-OFF-2 NAMEPLATE
LINK - NEVO PARALLEL 3 LINK (POS
HOLDER FOR 4 ELEMENTS PLASTIC
THERMOELECT ASSY 2"-6"
DC DC CONVERTER 48V 25W