Current price of 8070 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Box |
| Part Status: | Active |
| Tool Type: | Camera Tester |
| For Use With/Related Products: | Cameras |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $449.99000 | $449.99 |
| 5 | $427.20808 | $2136.0404 |
| 10 | $415.91126 | $4159.1126 |
| 25 | $404.65210 | $10116.3025 |
| 50 | $393.41176 | $19670.588 |
| 100 | $370.93109 | $37093.109 |
| 250 | $348.45042 | $87112.605 |
| 500 | $337.21008 | $168605.04 |
| 1000 | $325.96974 | $325969.74 |
WEIGH SCALE PRICE COMP RETAIL
COATING THICKNESS GAUGE W/CERT
METER LCR DUAL DISPLAY
TVS DIODE 8V 13.6VC 3000W SMD
SWITCH ROCKER DPDT 5A 120V
SPLIT LOOM .625 IN WHITE 5FT
CAMVIEW IP PRO CAMERA TESTER