Current price of 32951 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Proturn |
| Package: | Bag |
| Part Status: | Active |
| Tool Type: | Shears (Scissors) |
| Features: | Insulated to 1000V, Notched Blades |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $35.70000 | $35.7 |
| 10 | $33.40489 | $334.0489 |
| 25 | $28.62823 | $715.70575 |
| 50 | $24.34423 | $1217.2115 |
| 100 | $23.38350 | $2338.35 |
| 250 | $20.99477 | $5248.6925 |
| 500 | $20.04119 | $10020.595 |
| 1000 | $16.70205 | $16702.05 |
| 2500 | $15.27008 | $38175.2 |
SHEARS HIGH LEVERAGE
KNIFE POCKET LOCKING BLADE
ELECTRICIAN SPLICER KNIFE 3/PK
RES SMD 2.87K OHM 1% 1/2W 2010
CUTTER SHEARS TAPERED CROSS 6.3"
D-SUB CABLE - MFL15K/MC16M/X
CABLE GLAND 37-53MM M63 BRASS