
| Type | Description |
|---|---|
| Series: | 270 |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Laminated Core |
| Voltage - Primary: | 115V |
| Voltage - Secondary (Full Load): | 550V, 6.3V, 6.3V |
| Current - Output (Max): | 75mA, 2.5A, 600mA |
| Primary Winding(s): | Single |
| Secondary Winding(s): | Triple |
| Center Tap: | Yes |
| Power - Max: | 59VA |
| Mounting Type: | Chassis Mount |
| Termination Style: | Wire Leads |
| Size / Dimension: | 63.50mm L x 69.85mm W |
| Height - Seated (Max): | 77.72mm |
| Voltage - Isolation: | 2000Vrms |
| Weight: | 2.4 lbs (1.1 kg) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 | ||
| 25 | ||
| 50 |
Current price of 270CX is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
PWR XFMR TORO 250VA CHAS MT
PWR XFMR LAMINATED 80VA CHAS MT
PWR XFMR LAMINATED 4.5VA CHAS MT
PWR XFMR LAMINATED 59VA CHAS MT
IC MCU 16BIT 64KB FLASH 64LQFP
IC MCU 32BIT 128KB FLASH 48LQFP
IC MCU 16BIT 16KB FLASH 28TSSOP