Current price of 801-43-006-20-001000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $13.21560 | $13.2156 |
| 10 | $11.98841 | $119.8841 |
| 25 | $11.25899 | $281.47475 |
| 50 | $10.76815 | $538.4075 |
| 100 | $10.27902 | $1027.902 |
| 250 | $9.29997 | $2324.9925 |
| 500 | $8.56573 | $4282.865 |
WIRE MARKER, 0.75 IN H
WIRE MARKER, 0.75 IN H
WIRE MARKER, 0.75 IN H
SOCKET INTERCONNECT R/A SIP 6POS
RES SMD 560K OHM 0.1% 1/8W 0805
CONN HEADER SMD 80POS 1.27MM
#18-5GRY SHIELDED PVCCORD 1=4'