Current price of 802-10-024-10-001000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | * |
| Package: | Tube |
| Part Status: | Active |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $14.20688 | $14.20688 |
| 10 | $13.64755 | $136.4755 |
| 25 | $12.51100 | $312.775 |
| 50 | $11.94197 | $597.0985 |
| 100 | $11.37334 | $1137.334 |
| 250 | $9.95169 | $2487.9225 |
| 500 | $9.66730 | $4833.65 |
WIRE MARKER, 1.5 IN H
WIRE MARKER, 0.75 IN H
WIRE MARKER, 0.75 IN H
CONN HDR 24 PIN DUAL ROW