Current price of 3654340 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Screw |
| For Use With/Related Products: | PCB |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $7.66000 | $7.66 |
| 10 | $7.45397 | $74.5397 |
| 25 | $7.04026 | $176.0065 |
| 50 | $6.62615 | $331.3075 |
| 100 | $6.21194 | $621.194 |
| 250 | $5.79781 | $1449.4525 |
| 500 | $5.38368 | $2691.84 |
| 1000 | $5.28016 | $5280.16 |
RES 36.5 OHM 1/10W .1% AXIAL
ERL-20 3.3K 2% T-1 RLR20C3301GM
CAP CER 6200PF 25V U2J 0805
PANHEAD SCREW M2.5X6 MM 100PCS