Current price of FP52A4HP is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | VectorPak™ |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Panel, Filler |
| For Use With/Related Products: | Subrack Systems |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $12.13000 | $12.13 |
| 5 | $11.45800 | $57.29 |
| 10 | $10.78400 | $107.84 |
| 25 | $10.11000 | $252.75 |
| 50 | $9.43600 | $471.8 |
| 100 | $9.26750 | $926.75 |
| 250 | $9.09900 | $2274.75 |
| 500 | $8.96420 | $4482.1 |
| 1000 | $8.76200 | $8762 |
PANEL REAR
EXTR REAR: 8.8",43HP,.100 BORDER
PANEL FRONT 6U CARD RACK W/EJECT
SUBRACK VARIO 6U/84HP/185MM
IC EPROM 512KBIT PARALLEL 28SOIC
PANEL FILLER 3UX4HP W/EMC GASKET
PANEL FRONT DIN EJECT 9U X 4HP