
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Diode Type: | - |
| Technology: | - |
| Voltage - Peak Reverse (Max): | - |
| Current - Average Rectified (Io): | - |
| Voltage - Forward (Vf) (Max) @ If: | - |
| Current - Reverse Leakage @ Vr: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of PDA9T9G01610 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
BRIDGE RECT 1PHASE 100V 6A KBU
BRIDGE RECT 1P 1.2KV 21A SLIMPAC
3-PHASE HALF-CTRL RECT ASSY
CAP FILM 0.47UF 1.6KVDC AXIAL
CONN PLUG FMALE 9P SILV SLDR CUP
STRAIGHT PLUG
3-PHASE FULL-CTRL RECT ASSEMBLY