Current price of 4044101 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Frameworks® |
| Package: | Bag |
| Part Status: | Active |
| Type: | Bracket |
| Specifications: | 90° Angle |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $10.64000 | $10.64 |
| 10 | $10.49136 | $104.9136 |
| 25 | $10.34785 | $258.69625 |
| 50 | $10.20413 | $510.2065 |
| 100 | $10.06041 | $1006.041 |
| 250 | $9.19809 | $2299.5225 |
| 500 | $8.62321 | $4311.605 |
| 1000 | $8.04833 | $8048.33 |
0.875RD6061T6511-48 7/8" DIAMETE
HD SR8 ALUMINUM 25T SERVO HORN
0.375RD6061T6511-24 3/8" DIAMETE
ANGLE BRACKET '80MM, 2 SIDES
RF SHIELD 3.25" X 6" T/H
OPTOISOLATOR 5.3KV TRIAC 6DIP
CONN TIP PLUG SOLDER RED